<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fara Wave &#187; Firouz MT</title>
	<atom:link href="http://farawave.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://farawave.com</link>
	<description>Forex - Indexes - CFD - Futures - Metals &#38; Elliott Wave Analysis</description>
	<pubDate>Thu, 01 Jan 2009 09:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Oil H1 1Jan</title>
		<link>http://farawave.com/oil/1108</link>
		<comments>http://farawave.com/oil/1108#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:50:50 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[OIL]]></category>

		<category><![CDATA[elliottwave]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[اليوت ويو]]></category>

		<category><![CDATA[امواج اليوت]]></category>

		<category><![CDATA[فيوچرز]]></category>

		<category><![CDATA[نفت]]></category>

		<guid isPermaLink="false">http://farawave.com/?p=1108</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="lightview" href="http://i41.tinypic.com/257hi5d.gif"><img src="http://i41.tinypic.com/4v03tt.jpg" alt="Oil H1 1Jan" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/oil/1108/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Dollar Consolidation Could Yield Breakouts as Liquidity Returns</title>
		<link>http://farawave.com/other-source/1107</link>
		<comments>http://farawave.com/other-source/1107#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:33 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1107</guid>
		<description><![CDATA[The US dollar has spent the past week consolidating within thin ranges, as low volumes did little to spark directional trade. This left the greenback down 1 percent against the euro and up roughly 1.5 percent versus the British pound and Japanese yen by Friday&#8217;s close. In the coming week,&#8230;
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>The US dollar has spent the past week consolidating within thin ranges, as low volumes did little to spark directional trade. This left the greenback down 1 percent against the euro and up roughly 1.5 percent versus the British pound and Japanese yen by Friday&#8217;s close. In the coming week,&#8230;<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1107/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Market Wrap Up</title>
		<link>http://farawave.com/other-source/1106</link>
		<comments>http://farawave.com/other-source/1106#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:32 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1106</guid>
		<description><![CDATA[A holiday-shortened week found no Santa Claus rally this year, as equities slipped, treasury yields flattened further, and the US dollar resumed its weakening trend. Early surveys of Christmas sales from retailers were mixed but tended toward gloomy-SpendingPulse estimated that December retail sales through the 24th were down 4% versus&#8230;
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>A holiday-shortened week found no Santa Claus rally this year, as equities slipped, treasury yields flattened further, and the US dollar resumed its weakening trend. Early surveys of Christmas sales from retailers were mixed but tended toward gloomy-SpendingPulse estimated that December retail sales through the 24th were down 4% versus&#8230;<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1106/feed</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Yen May Decline versus Euro, British Pound</title>
		<link>http://farawave.com/other-source/1105</link>
		<comments>http://farawave.com/other-source/1105#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:32 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[weekly]]></category>

		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1105</guid>
		<description><![CDATA[The British Pound/Japanese Yen is starting to show signs of a makeshift bottom, as weekly oscillators have registered their most extremely oversold conditions in over 20 years and subsequently reversed. The short-term picture is less clear, but the pair continues to hover near its lowest levels since 1995.
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>The British Pound/Japanese Yen is starting to show signs of a makeshift bottom, as weekly oscillators have registered their most extremely oversold conditions in over 20 years and subsequently reversed. The short-term picture is less clear, but the pair continues to hover near its lowest levels since 1995.<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1105/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quiet Before the Storm with 2009 on the Horizon</title>
		<link>http://farawave.com/other-source/1104</link>
		<comments>http://farawave.com/other-source/1104#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:32 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[EURUSD]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[GBPUSD]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1104</guid>
		<description><![CDATA[The FX markets are fairly quiet which is typical following a major holiday and year-end. The EurUsd is 54pips higher at high 1.40 price area, while the UsdJpy gained 30 pips to the 90.67 level. The GbpUsd slid roughly 40pips to low range of 1.47. Equity markets are mostly unchanged&#8230;
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>The FX markets are fairly quiet which is typical following a major holiday and year-end. The EurUsd is 54pips higher at high 1.40 price area, while the UsdJpy gained 30 pips to the 90.67 level. The GbpUsd slid roughly 40pips to low range of 1.47. Equity markets are mostly unchanged&#8230;<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1104/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Dollar Remains Mixed on Sluggish Trade</title>
		<link>http://farawave.com/other-source/1103</link>
		<comments>http://farawave.com/other-source/1103#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:32 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1103</guid>
		<description><![CDATA[The US dollar has spent the past week consolidating within thin ranges, as low volumes did little to spark directional trade. This left the greenback down 1 percent against the euro and up roughly 1.5 percent versus the British pound and Japanese yen by Friday&#8217;s close. Meanwhile, the US dollar&#8230;
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>The US dollar has spent the past week consolidating within thin ranges, as low volumes did little to spark directional trade. This left the greenback down 1 percent against the euro and up roughly 1.5 percent versus the British pound and Japanese yen by Friday&#8217;s close. Meanwhile, the US dollar&#8230;<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1103/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Markets and Commodities Wrap-up</title>
		<link>http://farawave.com/other-source/1102</link>
		<comments>http://farawave.com/other-source/1102#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:31 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1102</guid>
		<description><![CDATA[Markets opened in slightly positive territory following a rise in energy and news that GMAC, the financial lending arm of General Motors, will now be considered in the TARP pool after the Federal Reserve authorized the firm to become a bank holding company. Crude opened higher following news that the&#8230;
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>Markets opened in slightly positive territory following a rise in energy and news that GMAC, the financial lending arm of General Motors, will now be considered in the TARP pool after the Federal Reserve authorized the firm to become a bank holding company. Crude opened higher following news that the&#8230;<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1102/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summary 12/29 - 1/2</title>
		<link>http://farawave.com/other-source/1101</link>
		<comments>http://farawave.com/other-source/1101#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:31 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1101</guid>
		<description><![CDATA[Monday, Dec 29, 2008
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20081229s&#8217;);
Tuesday, Dec 30, 2008
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20081230s&#8217;);
Wednesday, Dec 31, 2008
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20081231s&#8217;);
Thursday, Jan 1, 2009
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20090101s&#8217;);
Friday, Jan 2, 2009
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20090102s&#8217;);
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>Monday, Dec 29, 2008<br />
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20081229s&#8217;);<br />
Tuesday, Dec 30, 2008<br />
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20081230s&#8217;);<br />
Wednesday, Dec 31, 2008<br />
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20081231s&#8217;);<br />
Thursday, Jan 1, 2009<br />
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20090101s&#8217;);<br />
Friday, Jan 2, 2009<br />
 include(&#8217;http://www.actionforex.com/resources/calendar/cals1.php?f=20090102s&#8217;);<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1101/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Foreign Exchange Insights</title>
		<link>http://farawave.com/other-source/1100</link>
		<comments>http://farawave.com/other-source/1100#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:31 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[Exchange]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1100</guid>
		<description><![CDATA[Investors typically approach the final calendar week with a forward-looking mind-set, opening positions consistent with how currencies are expected to perform in the coming year. Such a strategy would work if practiced by only a minority but often backfires when everybody does it. The week between Christmas and yearend is&#8230;
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>Investors typically approach the final calendar week with a forward-looking mind-set, opening positions consistent with how currencies are expected to perform in the coming year. Such a strategy would work if practiced by only a minority but often backfires when everybody does it. The week between Christmas and yearend is&#8230;<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1100/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Retail Holiday Sales Plunge</title>
		<link>http://farawave.com/other-source/1099</link>
		<comments>http://farawave.com/other-source/1099#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:04:31 +0000</pubDate>
		<dc:creator>Firouz MT</dc:creator>
		
		<category><![CDATA[Other Source]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://farawave.com/other-source/1099</guid>
		<description><![CDATA[Despite massive price-cuts in an attempt to save the holiday shopping season, 2008 proved to have the worst holiday retail sales in decades amid decreasing consumer spending. As American consumers curb spending due to the recession, climbing unemployment, and tightening credit conditions, sales dropped by 2.5 percent in November and&#8230;
Go to Original post
]]></description>
			<content:encoded><![CDATA[<p>Despite massive price-cuts in an attempt to save the holiday shopping season, 2008 proved to have the worst holiday retail sales in decades amid decreasing consumer spending. As American consumers curb spending due to the recession, climbing unemployment, and tightening credit conditions, sales dropped by 2.5 percent in November and&#8230;<br />
<a href="http://www.actionforex.com/option,com_rd_rss/id,11/">Go to Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farawave.com/other-source/1099/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
