<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Fara Wave</title>
	<link>http://farawave.com</link>
	<description>Forex - Indexes - CFD - Futures - Metals &#38; Elliott Wave Analysis</description>
	<lastBuildDate>Fri, 22 Aug 2008 05:46:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oil H1 22Aug</title>
		<description> </description>
		<link>http://farawave.com/oil/922</link>
			</item>
	<item>
		<title>GBPJPY H1 23Aug</title>
		<description> </description>
		<link>http://farawave.com/gbpjpy/921</link>
			</item>
	<item>
		<title>Oil H4 31Jul</title>
		<description> </description>
		<link>http://farawave.com/oil/920</link>
			</item>
	<item>
		<title>Oil Daily 29Jul</title>
		<description> </description>
		<link>http://farawave.com/oil/919</link>
			</item>
	<item>
		<title>Oil Daily 20Jul</title>
		<description> </description>
		<link>http://farawave.com/oil/918</link>
			</item>
	<item>
		<title>GBPJPY H1 7Jul</title>
		<description> </description>
		<link>http://farawave.com/gbpjpy/917</link>
			</item>
	<item>
		<title>GOLD H4 6Jul</title>
		<description> </description>
		<link>http://farawave.com/gold/916</link>
			</item>
	<item>
		<title>OIL H1 5Jul</title>
		<description> </description>
		<link>http://farawave.com/oil/915</link>
			</item>
	<item>
		<title>GOLD H1 16Jun</title>
		<description> </description>
		<link>http://farawave.com/gold/914</link>
			</item>
	<item>
		<title>Asian Market Update</title>
		<description>The EUR opened immediately higher against the USD, after the G8's joint statement failed to mention the USD, but the USD soon rebounded after crude oil prices opened lower. Also some dealers expected the EUR's G8 inspired gains to be muted because, even though the EUR declined sharply coming into...
Go ...</description>
		<link>http://farawave.com/other-source/913</link>
			</item>
</channel>
</rss>
